PIXMA Ink Efficient E510 All-in-one printer product review and specs
PIXMA Ink Efficient E510 Overview
[caption id="attachment_71" align="alignleft" width="272"]

Having an ink efficient, yet high quality printer both for office and home use that gives you great printing experience. Also, the PIXMA Ink Efficient E510 printer is built to give you an affordable printing experience. Besides print, copy and scan functionalities. Furthermore, the PIXMA E510 also offer innovative printing opportunities from My Image Garden software to dramatize your photos.
PIXMA Ink Efficient E510 Review
PIXMA Ink Efficient E510 All-in-one printer has a print speed for mono 8.6 images per minutes (ipm) and colour 5.0 images per minutes (ipm) for A4 size pages. The PIXMA Ink Efficient E510 printer also, featuring 2 Pico litre technology and 4800 x 1200 dpi print resolution. Its Fine Cartridge, the PIXMA Ink Efficient E510 printer has enhanced red color resolution for more sharper and vivid colored images.
Canon E510 All-in-One printer comes with a flatbed scanner, USB2.0 interface and A4/LTR copier and has a 7-segment LED display. Using the printer you can quickly print a 4 x 6 inch borderless photo in 44 seconds. Canon PIXMA All in One Printer uses My Image Garden software, so you can artistically edit and print pictures. Also, PIXMA Ink Efficient E510 is an Eco-friendly and certified Energy Star.
PIXMA Ink Efficient E510 package
Comes with main unit which is the Canon E510 printer, a power cord, USB connector, Driver Pack on DVD, Manual, and a set of initial ink. With E510 printer you can able to print borderless, this is an essentials for printing an images. Also, it equipped with a display that will able you to set how many copies you have made for a certain documents or photo’s.
PIXMA Ink Efficient E510 Technical Specification
Maximum Resolution (dpi) | 4800 (horizontal) x 1200 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Total Number of Nozzles: | 1,792 | |
Ink Droplet Size (min.): | 2pl | |
Ink Tank: | PG-88, CL-98 | |
Print Speed Based on ISO / IEC 24734. Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex: | Approx. 5.0ipm |
Document: B/W: ESAT / Simplex: | Approx. 8.6ipm | |
Photo (4 x 6"): PP-201 / Borderless: | Approx. 44secs. | |
Printable Width | Up to 203.2mm (8 inches) | |
Borderless: | Up to 216mm (8.5 inches) | |
Printable Area | Borderless Printing: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: | 32.5mm |
Bottom margin: | 33.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Front Tray) (Maximum Number) | Plain paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4 / 8 x 10" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-501) | 4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL, US Com. #10 = 5 | |
Paper Weight | Front Tray: | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution | 1200 x 2400dpi | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) | |
Line Scanning Speed | Grayscale: | 1.2ms/line (300dpi) |
Colour: | 3.5ms/line (300dpi) | |
Scanning Speed | Reflectives: A4 Colour / 300dpi: | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4 / LTR / 4 x 6" |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) | |
Image Quality | Plain Paper: Fast, Standard / Other paper: Fix | |
Copy Speed Based on ISO / IEC 29183. Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | Approx. 30secs. |
Document: Colour: sESAT / Simplex: | Approx. 2.5ipm | |
Multiple Copy | Black / Colour: Number of copies is set via printer's user interface (UI). | 1 - 9 pages / 20 pages |
System Requirements | Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
Macintosh: | Mac OS X v10.5 or later | |
General Specifications | ||
Quick Start | Approx. 1sec. | |
Operation Panel | Display: | 7-segment LED |
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6") | Approx. 43.0dB (A) |
Power | AC100 - 240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 0.6W |
Copying: | Approx. 12W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 449 x 304 x 152mm | |
Weight | Approx. 5.3kg |
So far so good, canon E510 got only a minimal problem that can fix by itself, sometimes it would ask to align cartridges and it takes only a couple of minutes to be repaired
.
Comments
Post a Comment