Meet one of the Cheapest Android Jellybean Smartphone - Lenovo S890 Reviews and Specs
Lenovo S890 Product Full Product Reviews and Specification
Meet one of the Cheapest Android Jellybean Smartphone the Lenovo S890 Smartphone that comes with elegant design in five inches (5") display screen monitor and running under android 4.1 operating system or commonly know as Jellybean. This great handheld computing smartphone device, the Lenovo S890 has landed in the local market (Philippines) and gets priced or SRP under Php13k.
Lenovo S890 is available in white and dark blue colors, and like it predecessor and other lenovo smartphones the S890 Lenovo comes with a free protective case.
Lenovo S890 Smartphone Intro
As Lenovo S890 unveiled last month this year, it said that the Lenovo S890 is one of the most affordable Android smartphone to feature a 5-inch qHD IPS screen display monitor, a dua core processor supported with 1GB of RAM memory, and most important Lenovo S890 comes with Android 4.1 Jellybean.
However, Lenovo S890 before on early date of it announcement is not to mention if it has dual-SIM, dual-standby capabilities and an 8 megapixel camera.
Lenovo S890 Smartphone Technical Specifications
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
BODY | Dimensions | 143 x 74.2 x 9.3 mm (5.63 x 2.92 x 0.37 in) |
Weight | 176 g (6.21 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | MTK 6577T | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Blue, White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2250 mAh battery | |
Stand-by | No official data | |
Talk time | No official data |
MISC | SAR EU | 0.41 W/kg (head) |
The Lenovo S890 is almost the same specifications and features with the following Samsung cellphone, Samsung Galaxy Fit GT-S5670, Samsung I9001 Galaxy S Plus, Samsung Galaxy Ace 2 i8160, Samsung Galaxy S II GT-19100, Samsung Galaxy Note N7000, and Samsung I9100 Galaxy S II
Comments
Post a Comment